Barcelona Lead La Liga
Barcelona are first with 9 points from 3 matches, with a goal difference of +10.
View Barcelona fixtures →See where all 20 clubs stand in the title race, European chase and relegation battle. Switch between the overall, home and away tables and open any club for its fixtures and results.
The overall table is shown first. Choose Home or Away to see where clubs earn their points, then select a team name for its upcoming fixtures and recent results.
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BARBarcelona | 3 | 3 | 0 | 0 | 12 | 2 | +10 | 9 | — |
| 2 | RMAReal Madrid | 3 | 3 | 0 | 0 | 10 | 2 | +8 | 9 | — |
| 3 | ATMAtlético Madrid | 3 | 2 | 1 | 0 | 7 | 3 | +4 | 7 | — |
| 4 | ALAAlavés | 3 | 2 | 1 | 0 | 5 | 1 | +4 | 7 | — |
| 5 | OSAOsasuna | 3 | 2 | 1 | 0 | 3 | 1 | +2 | 7 | — |
| 6 | SEVSevilla | 3 | 2 | 0 | 1 | 6 | 5 | +1 | 6 | — |
| 7 | BETReal Betis | 3 | 2 | 0 | 1 | 4 | 5 | -1 | 6 | — |
| 8 | DEPDeportivo | 3 | 1 | 2 | 0 | 5 | 3 | +2 | 5 | — |
| 9 | LEVLevante | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 4 | — |
| 10 | RACRacing Santander | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 4 | — |
| 11 | RSOReal Sociedad | 4 | 1 | 1 | 2 | 3 | 6 | -3 | 4 | — |
| 12 | ESPEspanyol | 3 | 1 | 0 | 2 | 5 | 4 | +1 | 3 | — |
| 13 | ATHAthletic Club | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 3 | — |
| 14 | GETGetafe | 3 | 1 | 0 | 2 | 1 | 4 | -3 | 3 | — |
| 15 | VILVillarreal | 3 | 0 | 2 | 1 | 4 | 5 | -1 | 2 | — |
| 16 | CELCelta Vigo | 4 | 0 | 2 | 2 | 1 | 4 | -3 | 2 | — |
| 17 | VALValencia | 3 | 0 | 1 | 2 | 1 | 4 | -3 | 1 | — |
| 18 | RAYRayo Vallecano | 3 | 0 | 1 | 2 | 4 | 8 | -4 | 1 | — |
| 19 | ELCElche | 3 | 0 | 1 | 2 | 3 | 9 | -6 | 1 | — |
| 20 | MCFMálaga | 3 | 0 | 1 | 2 | 1 | 7 | -6 | 1 | — |
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RMAReal Madrid | 2 | 2 | 0 | 0 | 8 | 1 | +7 | 6 | WW |
| 2 | BARBarcelona | 2 | 2 | 0 | 0 | 7 | 2 | +5 | 6 | WW |
| 3 | ALAAlavés | 2 | 2 | 0 | 0 | 4 | 0 | +4 | 6 | WW |
| 4 | ATMAtlético Madrid | 2 | 1 | 1 | 0 | 4 | 2 | +2 | 4 | WD |
| 5 | DEPDeportivo | 2 | 1 | 1 | 0 | 4 | 2 | +2 | 4 | DW |
| 6 | RACRacing Santander | 2 | 1 | 1 | 0 | 5 | 4 | +1 | 4 | DW |
| 7 | RSOReal Sociedad | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 4 | WD |
| 8 | OSAOsasuna | 2 | 1 | 1 | 0 | 1 | 0 | +1 | 4 | DW |
| 9 | LEVLevante | 1 | 1 | 0 | 0 | 5 | 2 | +3 | 3 | W |
| 10 | ESPEspanyol | 2 | 1 | 0 | 1 | 4 | 2 | +2 | 3 | WL |
| 11 | GETGetafe | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 | W |
| 12 | BETReal Betis | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 | W |
| 13 | SEVSevilla | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 | WL |
| 14 | MCFMálaga | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | D |
| 15 | RAYRayo Vallecano | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | D |
| 16 | VALValencia | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 | DL |
| 17 | VILVillarreal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 18 | ATHAthletic Club | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | L |
| 19 | CELCelta Vigo | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 | LL |
| 20 | ELCElche | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 | L |
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BARBarcelona | 1 | 1 | 0 | 0 | 5 | 0 | +5 | 3 | W |
| 2 | ATMAtlético Madrid | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 3 | W |
| 3 | SEVSevilla | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 3 | W |
| 4 | OSAOsasuna | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 | W |
| 5 | RMAReal Madrid | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 | W |
| 6 | ATHAthletic Club | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | LW |
| 7 | BETReal Betis | 2 | 1 | 0 | 1 | 3 | 5 | -2 | 3 | WL |
| 8 | CELCelta Vigo | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | DD |
| 9 | VILVillarreal | 3 | 0 | 2 | 1 | 4 | 5 | -1 | 2 | DDL |
| 10 | ALAAlavés | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | D |
| 11 | DEPDeportivo | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | D |
| 12 | ELCElche | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 1 | DL |
| 13 | LEVLevante | 2 | 0 | 1 | 1 | 0 | 3 | -3 | 1 | LD |
| 14 | ESPEspanyol | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | L |
| 15 | RACRacing Santander | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | L |
| 16 | VALValencia | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | L |
| 17 | RAYRayo Vallecano | 2 | 0 | 0 | 2 | 3 | 7 | -4 | 0 | LL |
| 18 | RSOReal Sociedad | 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0 | LL |
| 19 | GETGetafe | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0 | LL |
| 20 | MCFMálaga | 2 | 0 | 0 | 2 | 0 | 6 | -6 | 0 | LL |
Table key: P = played, W = wins, D = draws, L = losses, GF = goals scored, GA = goals conceded, GD = goal difference and Pts = points. Form reads from oldest to newest across the club’s last five league matches: W = win, D = draw and L = loss.
Overall positions reflect the current league standings. Home and away records use completed 2026–27 league matches. European qualification places can move depending on cup winners and UEFA allocations.
A quick statistical read of the current standings after 31 completed matches, through the latest listed Matchday 4 result.
Barcelona are first with 9 points from 3 matches, with a goal difference of +10.
View Barcelona fixtures →Barcelona have scored 12 goals in 3 league matches.
Alavés have conceded 1 goals in 3 league matches.
The short version for following the title, Europe and relegation without decoding the abbreviations.
Each club receives three points for a win, one for a draw and none for a defeat. All 20 clubs play 38 league matches.
When clubs finish level on points, La Liga’s competition rules use head-to-head criteria before later tie-break steps. During the season, equal teams may remain provisionally ordered until both meetings are complete.
The highlighted lines help fans track the Champions League, Europa League and Conference League race. The bottom three clubs are relegated to La Liga 2.
Barcelona are currently first with 9 points from 3 matches.
A win is worth three points, a draw one point and a loss zero points.
The bottom three teams—positions 18, 19 and 20—are relegated to the Segunda División at the end of the season.
Yes. Use the Overall, Home and Away buttons above to compare each club’s complete record with points earned in home or away matches only.