Barcelona Lead La Liga
Barcelona are first with 33 points from 12 matches, with a goal difference of +35.
View Barcelona fixtures →See where all 20 clubs stand in the title race, European chase and relegation battle. Switch between the overall, home and away tables and open any club for its fixtures and results.
The overall table is shown first. Choose Home or Away to see where clubs earn their points, then select a team name for its upcoming fixtures and recent results.
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BARBarcelona | 12 | 11 | 0 | 1 | 48 | 13 | +35 | 33 | — |
| 2 | RMAReal Madrid | 12 | 10 | 0 | 2 | 31 | 10 | +21 | 30 | — |
| 3 | ATMAtlético Madrid | 12 | 9 | 1 | 2 | 23 | 10 | +13 | 28 | — |
| 4 | BETReal Betis | 12 | 8 | 2 | 2 | 20 | 15 | +5 | 26 | — |
| 5 | RSOReal Sociedad | 12 | 7 | 1 | 4 | 21 | 20 | +1 | 22 | — |
| 6 | SEVSevilla | 12 | 5 | 3 | 4 | 17 | 19 | -2 | 18 | — |
| 7 | ATHAthletic Club | 11 | 4 | 4 | 3 | 15 | 11 | +4 | 16 | — |
| 8 | VILVillarreal | 12 | 4 | 3 | 5 | 17 | 15 | +2 | 15 | — |
| 9 | DEPDeportivo | 12 | 3 | 6 | 3 | 15 | 14 | +1 | 15 | — |
| 10 | RACRacing Santander | 12 | 4 | 2 | 6 | 17 | 30 | -13 | 14 | — |
| 11 | CELCelta Vigo | 12 | 2 | 7 | 3 | 10 | 10 | 0 | 13 | — |
| 12 | ALAAlavés | 12 | 3 | 4 | 5 | 15 | 17 | -2 | 13 | — |
| 13 | ESPEspanyol | 12 | 3 | 3 | 6 | 13 | 14 | -1 | 12 | — |
| 14 | RAYRayo Vallecano | 11 | 3 | 3 | 5 | 15 | 21 | -6 | 12 | — |
| 15 | GETGetafe | 12 | 3 | 3 | 6 | 8 | 18 | -10 | 12 | — |
| 16 | OSAOsasuna | 12 | 3 | 3 | 6 | 12 | 23 | -11 | 12 | — |
| 17 | LEVLevante | 12 | 2 | 5 | 5 | 16 | 21 | -5 | 11 | — |
| 18 | ELCElche | 12 | 2 | 4 | 6 | 14 | 20 | -6 | 10 | — |
| 19 | VALValencia | 12 | 2 | 3 | 7 | 8 | 20 | -12 | 9 | — |
| 20 | MCFMálaga | 12 | 0 | 5 | 7 | 9 | 23 | -14 | 5 | — |
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BARBarcelona | 6 | 5 | 0 | 1 | 24 | 7 | +17 | 15 | WWWLW |
| 2 | RMAReal Madrid | 5 | 5 | 0 | 0 | 17 | 3 | +14 | 15 | WWWWW |
| 3 | BETReal Betis | 6 | 5 | 0 | 1 | 12 | 8 | +4 | 15 | WWWLW |
| 4 | ATMAtlético Madrid | 6 | 4 | 1 | 1 | 12 | 5 | +7 | 13 | DWWWL |
| 5 | RSOReal Sociedad | 6 | 4 | 1 | 1 | 8 | 7 | +1 | 13 | DLWWW |
| 6 | GETGetafe | 6 | 3 | 3 | 0 | 8 | 4 | +4 | 12 | DDWDW |
| 7 | ATHAthletic Club | 6 | 3 | 2 | 1 | 11 | 5 | +6 | 11 | WDDWW |
| 8 | RACRacing Santander | 6 | 3 | 2 | 1 | 11 | 11 | 0 | 11 | WWDWL |
| 9 | ALAAlavés | 6 | 3 | 1 | 2 | 11 | 6 | +5 | 10 | WWLLD |
| 10 | RAYRayo Vallecano | 5 | 3 | 1 | 1 | 9 | 7 | +2 | 10 | DWWLW |
| 11 | SEVSevilla | 6 | 3 | 1 | 2 | 7 | 7 | 0 | 10 | LWLWD |
| 12 | CELCelta Vigo | 7 | 2 | 3 | 2 | 9 | 6 | +3 | 9 | DWWDD |
| 13 | DEPDeportivo | 6 | 2 | 3 | 1 | 8 | 6 | +2 | 9 | WLDDW |
| 14 | OSAOsasuna | 6 | 2 | 3 | 1 | 5 | 4 | +1 | 9 | WLDWD |
| 15 | LEVLevante | 5 | 2 | 1 | 2 | 13 | 12 | +1 | 7 | WLDWL |
| 16 | VILVillarreal | 6 | 2 | 1 | 3 | 8 | 7 | +1 | 7 | LWDLW |
| 17 | ESPEspanyol | 6 | 1 | 2 | 3 | 6 | 7 | -1 | 5 | LDLLD |
| 18 | MCFMálaga | 6 | 0 | 3 | 3 | 6 | 12 | -6 | 3 | DLDLL |
| 19 | VALValencia | 7 | 0 | 2 | 5 | 3 | 14 | -11 | 2 | LLDLL |
| 20 | ELCElche | 6 | 0 | 1 | 5 | 4 | 14 | -10 | 1 | LLDLL |
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BARBarcelona | 6 | 6 | 0 | 0 | 24 | 6 | +18 | 18 | WWWWW |
| 2 | RMAReal Madrid | 7 | 5 | 0 | 2 | 14 | 7 | +7 | 15 | WLWWW |
| 3 | ATMAtlético Madrid | 6 | 5 | 0 | 1 | 11 | 5 | +6 | 15 | LWWWW |
| 4 | BETReal Betis | 6 | 3 | 2 | 1 | 8 | 7 | +1 | 11 | LWDDW |
| 5 | ELCElche | 6 | 2 | 3 | 1 | 10 | 6 | +4 | 9 | LDWDW |
| 6 | RSOReal Sociedad | 6 | 3 | 0 | 3 | 13 | 13 | 0 | 9 | LWWWL |
| 7 | VILVillarreal | 6 | 2 | 2 | 2 | 9 | 8 | +1 | 8 | DLWLW |
| 8 | SEVSevilla | 6 | 2 | 2 | 2 | 10 | 12 | -2 | 8 | DWDLL |
| 9 | ESPEspanyol | 6 | 2 | 1 | 3 | 7 | 7 | 0 | 7 | WLDLW |
| 10 | VALValencia | 5 | 2 | 1 | 2 | 5 | 6 | -1 | 7 | LLWDW |
| 11 | DEPDeportivo | 6 | 1 | 3 | 2 | 7 | 8 | -1 | 6 | WDLLD |
| 12 | ATHAthletic Club | 5 | 1 | 2 | 2 | 4 | 6 | -2 | 5 | LWDLD |
| 13 | CELCelta Vigo | 5 | 0 | 4 | 1 | 1 | 4 | -3 | 4 | DDDDL |
| 14 | LEVLevante | 7 | 0 | 4 | 3 | 3 | 9 | -6 | 4 | DLDLD |
| 15 | ALAAlavés | 6 | 0 | 3 | 3 | 4 | 11 | -7 | 3 | LDLLD |
| 16 | OSAOsasuna | 6 | 1 | 0 | 5 | 7 | 19 | -12 | 3 | LLLLL |
| 17 | RACRacing Santander | 6 | 1 | 0 | 5 | 6 | 19 | -13 | 3 | LLLLW |
| 18 | RAYRayo Vallecano | 6 | 0 | 2 | 4 | 6 | 14 | -8 | 2 | LLDDL |
| 19 | MCFMálaga | 6 | 0 | 2 | 4 | 3 | 11 | -8 | 2 | LDLDL |
| 20 | GETGetafe | 6 | 0 | 0 | 6 | 0 | 14 | -14 | 0 | LLLLL |
Table key: P = played, W = wins, D = draws, L = losses, GF = goals scored, GA = goals conceded, GD = goal difference and Pts = points. Form reads from oldest to newest across the club’s last five league matches: W = win, D = draw and L = loss.
Overall positions reflect the current league standings. Home and away records use completed 2026–27 league matches. European qualification places can move depending on cup winners and UEFA allocations.
A quick statistical read of the current standings after 119 completed matches, through the latest listed Matchday 12 result.
Barcelona are first with 33 points from 12 matches, with a goal difference of +35.
View Barcelona fixtures →Barcelona have scored 48 goals in 12 league matches.
Real Madrid have conceded 10 goals in 12 league matches.
The short version for following the title, Europe and relegation without decoding the abbreviations.
Each club receives three points for a win, one for a draw and none for a defeat. All 20 clubs play 38 league matches.
When clubs finish level on points, La Liga’s competition rules use head-to-head criteria before later tie-break steps. During the season, equal teams may remain provisionally ordered until both meetings are complete.
The highlighted lines help fans track the Champions League, Europa League and Conference League race. The bottom three clubs are relegated to La Liga 2.
Barcelona are currently first with 33 points from 12 matches.
A win is worth three points, a draw one point and a loss zero points.
The bottom three teams—positions 18, 19 and 20—are relegated to the Segunda División at the end of the season.
Yes. Use the Overall, Home and Away buttons above to compare each club’s complete record with points earned in home or away matches only.