La Liga Top Scorers 2026–27: Goals, Assists & Pichichi Race
See who has scored the most La Liga goals, who leads the assist chart and which players combine both. Filter by club or search a player name for a quick answer.
2026–27 La Liga Goals and Assists Leaderboard
Start with the Pichichi race, switch to assists, or filter 29 ranked players by club and name. The listed scorers represent 14 clubs and 54 goals.
| Rank | Player | Team | Apps | Goals | Goals/game |
|---|---|---|---|---|---|
| 1 | Raphinha | BBarcelona | 3 | 5 | 1.67 |
| 2 | Mbappé | RReal Madrid | 3 | 4 | 1.33 |
| 3 | Álex B. | AAtlético Madrid | 3 | 3 | 1.00 |
| 4 | Aubameyang | DDeportivo | 3 | 3 | 1.00 |
| 5 | Camello | RRayo Vallecano | 3 | 3 | 1.00 |
| 6 | Fermin | BBarcelona | 3 | 3 | 1.00 |
| 7 | Roberto | EEspanyol | 3 | 3 | 1.00 |
| 8 | Zabiri | RRacing Santander | 3 | 3 | 1.00 |
| 9 | Bellingham | RReal Madrid | 3 | 2 | 0.67 |
| 10 | Mariano | AAlavés | 3 | 2 | 0.67 |
| 11 | Budimir | OOsasuna | 3 | 2 | 0.67 |
| 12 | Lamine Yamal | BBarcelona | 3 | 2 | 0.67 |
| 13 | R. Brugué | LLevante | 2 | 2 | 1.00 |
| 14 | Riquelme | RReal Betis | 3 | 2 | 0.67 |
| 15 | Isaac | SSevilla | 3 | 1 | 0.33 |
| 16 | Oso | SSevilla | 2 | 1 | 0.50 |
| 17 | Andrés | RRacing Santander | 3 | 1 | 0.33 |
| 18 | Cala | EEspanyol | 2 | 1 | 0.50 |
| 19 | Dolan | EEspanyol | 2 | 1 | 0.50 |
| 20 | Ejuke | SSevilla | 3 | 1 | 0.33 |
| 21 | Enes Ünal | GGetafe | 2 | 1 | 0.50 |
| 22 | Gerard | VVillarreal | 2 | 1 | 0.50 |
| 23 | Guridi | SSevilla | 3 | 1 | 0.33 |
| 24 | Miguel Sierra | SSevilla | 3 | 1 | 0.33 |
| 25 | Mikel R. | AAlavés | 3 | 1 | 0.33 |
| 26 | N. Tenaglia | AAlavés | 3 | 1 | 0.33 |
| 27 | Peque | SSevilla | 3 | 1 | 0.33 |
| 28 | Sergio | RRacing Santander | 2 | 1 | 0.50 |
| 29 | Álvaro | RRayo Vallecano | 2 | 1 | 0.50 |
| Rank | Player | Team | Apps | Assists | Goals |
|---|---|---|---|---|---|
| 1 | Bellingham | RReal Madrid | 3 | 2 | 2 |
| 2 | Mariano | AAlavés | 3 | 2 | 2 |
| 3 | Raphinha | BBarcelona | 3 | 1 | 5 |
| 4 | Álex B. | AAtlético Madrid | 3 | 1 | 3 |
| 5 | Isaac | SSevilla | 3 | 1 | 1 |
| 6 | Oso | SSevilla | 2 | 1 | 1 |
How to read it: Apps means league appearances. Goals/game divides goals by appearances, so it is a quick scoring rate rather than a per-90-minutes statistic.
Player rankings use the current La Liga statistics available to this page and were last checked . Figures can change after official statistical reviews.
How to Read the La Liga Scoring Charts
Use goals for the Golden Boot race, assists for chance creation and appearances to add context.
Follow the Pichichi Race
The scorers tab ranks players by league goals. The season’s leading scorer is commonly described as the Pichichi winner, after the award presented by Spanish newspaper Marca.
Find La Liga’s Leading Creators
Switch to Assist leaders to see the players credited with setting up the most league goals, alongside their own goal total.
Compare Goals per Appearance
Goals/game divides goals by appearances. It is useful for a quick comparison, but it does not adjust for minutes played, starts, penalties or substitute appearances.
La Liga Top Scorers FAQ
Who is the La Liga top scorer in 2026–27?
Raphinha currently leads the listed La Liga scoring chart with 5 goals for Barcelona.
What is the Pichichi Trophy?
The Pichichi Trophy is the well-known award presented by Marca to the leading goalscorer in Spain’s top division.
Does this page include La Liga assists?
Yes. Choose Assist leaders above to switch from the goals ranking to the players with the most league assists.
What does goals per game mean?
Goals per game divides a player’s league goals by league appearances. It is a quick rate based on appearances, not minutes played.
B
R
A
D
R
E
R
A
O
L
R
S
G
V